List of Categories
Portal for General Knowledge and Complete Informations and Facts about India and World...
Explore2india.com
» World Countries at a Glance
World Countries at a Glance
Glance of World Countries
| Country | Capital | Official Name | Location | Chief Language | Currency |
| Iceland | Reykjavik | Republic of Iceland | Europe | Icelandic | Krona |
| India | New Delhi | Republic of India - Bharat | Asia | Hindi | Rupee |
| Indonesia | Jakarta | Republic of Indonesia | Asia | Bahasa Indonesia | Rupiah |
| Iran | Tehran | Islamic Republic of Iran | Asia | Farsi | Rial |
| Iraq | Baghdad | Republic of Iraq | Asia | Arabic | Dinar |
| Ireland | Dublin | Republic of Ireland | Europe | Irish Gaelic, English | Irish-Pound |
| Isreal | Jerusalem | State of Isreal | Asia | Hebrew and Arabic | Shekel |
| Italy | Rome | Italian Republic | Europe | Italian | Lira Euro |
| Jamaica | Kingston | Jamaica | Caribbean Ocean | English | Jamaican Dollar |
| Japan | Tokyo | Nippon | Asia | Japanese | Yen |
| Jordan | Amman | The Hashemite Kingdom of Jorden | Asia | Arabic | Jordanian Dinar |
| Kazakhstan | Astana | Republic of Kazakhstan | Asia | Kazakh | Tenge |
| Kenya | Nairobi | Republic of Kenya | Africa | Kiswahili, English | Kenyan Shilling |
| Kiribati | Tarawa | Republic of Kiribati | Pacific Ocean | English Gilbertese | Australian Dollar |
| North Korea | Pyongyang | Democratic People's Republic of Korea | Asia | Korean | Won |
| South Korea | Seoul | Republic of Korea | Asia | Korean | Won |
| Kuwait | Kuwait City | State of Kuwait | Asia | Arabic | Kuwait Dinar |
| Kyrgyztan | Bishkek | The Kyrgyz Republic | Asia | Kirghiz | The Som |
| Laos | Vientiane | Lao People's Democratic Republic | Asia | Lao | Kip |
| Latvia | Riga | The Republic of Latvia | Europe | Latvian | Lat |
| Lesotho | Maseru | Kingdom of Lesotho | Africa | Sesotho | Loti |
| Liberia | Monrovia | Republic of Liberia | Africa | English | Liberian Dollar |
| Libya | Tripoli | Socialist People's Libyan Arab Republic | Africa | Arabic | Libyan Dinar |
| Liechtenstein | Vaduz | Principality of Liechtenstein | Europe | German | Swiss Franc |
| Lithuania | Vilnius | Republic of Lithuania | Europe | Lithuanian | Litas |
| Luxembourg | Luxemburg | Grand Duchy of Luxembourg | Europe | Luxemburgish, French, English | Euro |
| Macedonia | Skopie | Republic of Macedonia | Europe | Macedonian | Dinar |
| Madagascar | Antananarivo | Democratic Republic of Madagascar | Indian Ocean | Malagasy, French | Malagasy Franc |
| Malawi | Lilongwe | Republic of Malawi | Africa | English, Chichewa | Kwacha |
| Malaysia | Kuala Lumpur | Malaysia | Asia | Malay | Ringgit |
| Maldives | Male | Republic of Maldives | Indian Ocean | Divehi | Maldivian Rufiya |
| Mali | Bamako | Republic of Mali | Africa | French | CFA Franc |
| Malta | Valletta | Republic of Malta | Mediterranean | Maltese, English | Maltese Lira |
| Marshall Islands | Majuro | Republic of the Marshall Islands | Pacific Ocean | Marshallese | U.S. Dollar |
| Mauritania | Nouakchott | Islamic Republic of Mauritania | Africa | Arabic | Ouguiya |
| Mauritius | Port Louis | Republic of Mauritius | Indian Ocean | English, Creole | Rupee |
| Mexico | Mexico City | United Mexican States | North America | Spanish | New Peso |
| Micronesia | Palikir | Federated States of Micronesia | Pacific Ocean | English | U.S. Dollar |
| Moldova | Chisinau | Republic of Moldova | Europe | Romanian | Leu |
| Monaco | Monaco | Principality of Monaco | Europe | French | Franc |
| Mongolia | Ultan Bator | Mongolian People's Republic | Asia | Mongolian | Tugrik |
| Morocco | Rabat | Kingdom of Morocco | Africa | Arabic | Dirham |
| Mozambique | Maputo | People's Republic of Mozambique | Africa | Portuguese | Metical |
| Myanmar | Yangon | Union of Myanmar | Asia | Burmese | Kyat |
| Namibia | Windhoek | Republic of Namibia | Africa | English | Rand |
| Nauru | Yaren | Republic of Nauru | Pacific Ocean | Nauruan, English | Australian Dollar |
| Nepal | Kathmandu | Kingdom of Nepal | Asia | Nepali | Nepali Rupee |
| The Netherlands | Amsterdam | Kingdom of The Netherlands | Europe | Dutch | Euro |
| Aruba | Orangestad | ( Territories under the Netherlands ) | Caribbean Sea | Spanish, Dutch, English | Euro |
| Antilles Netherlands | Willemstad | ( Territories under the Netherlands ) | Caribbean Sea | Spanish, Dutch, English | Euro |
| New Zeeland | Wellington | New Zeeland | Pacific Ocean | English and Maori | New Zeeland Dollar |
| Nicaragua | Managua | Republic of Nicaragua | Central America | Spanish | Gold Cordoba |
| Niger | Niamey | Republic of Niger | Africa | French | CFA Franc |
| Nigeria | Abuja | Federal Republic of Nigeria | Africa | English | Naira |
| Norway | Oslo | Kingdom of Norway | Europe | Norwegian | Euro |
| Bueve Island | Oslo | Kingdom of Norway | Europe | Norwegian | Euro |
| Jan Malen | Oslo | Kingdom of Norway | Europe | Norwegian | Euro |
| Sawal Bard | Oslo | Kingdom of Norway | Arctic Ocean | Norwegian | Euro |
| Oman | Muscat | Sultanate of Oman | Asia | Arabic | Omni Rial |
| Pakistan | Islamabad | Islamic Republic of Pakistan | Asia | Urdu | Pakistani Rupee |
| Palavu | Koror | Republic of Palavu | Pacific Ocean | Palavuwan | U.S.Dollar |
| Palestine | ( The formation is not yet completed. Its capital might be Jericho ) | Asia | Arabic Hebrew | New Israeli Shekel, Jordanian Dinar | |
| Panama | Panama City | Republic of Panama | Central America | Spanish | Balboa |
| Papua New Guinea | Port Moreslby | Independent State of Papua New Guinea | Pacific Ocean | English | Kina |
| Paraguay | Asuncion | Republic of Paraguay | South America | Spanish | Guarani |
| Peru | Lima | Republic of Peru | South America | Spanish Quechua | Nuevo Sol |
| The Philippines | Manila | Republic of Philippines | Pacific Ocean | Filipino; English | Peso |
| Poland | Warsaw | Republic of Poland | Europe | Polish | Euro |
| Portugal | Lisbon | Portuguese Republic | Europe | Portuguese | Euro |
| Macao | Macao | ( Territory under Portugal ) | Asia | Portuguese | Euro |
| Azores Islands | Ponda Delgad | Atlantic Ocean | Portuguese | Euro | |
| Madeira Islands | Funchal | Atlantic Ocean | Portuguese | Euro | |
| Qatar | Doha | State of Qatar | Asia | Arabic | Qatar Riyal |
| Romania | Bucharest | Romania | Europe | Romanian | Leu |
| Russia | Moscow | Russian Federation | Europe | Russian | Rouble |
| Rwanda | Kigali | Republic of Rwanda | Africa | Kinyarwanda, French | Rwanda Franc |
| Western Sahara | El-lyun | Saharawi Arab Democratic Republic | Africa | Arabic; Spanish | Peseta |
| Sahara Arab | El-lyun | Saharawi Arab Democratic Republic | Africa | Arabic; Spanish | Peseta |
| Democratic Republic | El-lyun | Saharawi Arab Democratic Republic | Africa | Arabic; Spanish | Peseta |
| St. Kitts and Nevis | Besseterre | Federation of St. Kitts and Nevis | Caribbean Sea | English | East Caribbean Dollar |
| St. Lucia | Castries | St. Lucia | Caribbean Sea | English | East Caribbean Dollar |
| St. Vincent and Grenadines | Kingstown | Federation of St.Vincent and the Grenadines | Caribbean Sea | English, French | East Caribbean Dollar |
| Samoa | Apia | Independent State of Samoa | Pacific Ocean | Samoan English | Tala |
| San Marino | San Marino | Most Serene Republic of San Marino | Europe | Italian | Euro |
| Sao Tome and Principle | Sao Tome | Democratic Republic of Sao Tome and Principle | Africa | Portuguese | Dobra |
| San Marino | San Marino | Most Serene Republic of San Marino | Europe | Italian | Euro |
| Sao Toms and Principe | Sao Tome | Democratic Republic of Sao Tome and Principe | Africa | Portuguese | Dobra |
| Saudi Arabia | Riyadh | Kingdom of Saudi Arabia | Asia | Arabic | Riyal |
| Senegal | Dakar | Republic of Senegal | Africa | French | CFA Franc |
| Seychelles | Victoria | Republic of Seychelles | Indian Ocean | French, English, Creole | Seychelles Rupee |
| Sierra Leone | Freetown | Republic of Sierra Leone | Africa | English | Leone |
| Singapore | Singapore | Republic of Singapore | Asia | Malay, Chinese, Tamil | Singapore Dollar |
| Slovakia | Bratislava | Republic of Slovakia | Europe | Slovak | Koruna |
| Slovenia | Ljubljana | Republic of Slovenia | Europe | Slovenian | Tolar |
| Solomon Islands | Honiara | Solomon Islands | Pacific Ocean | English | Solomon Island Dollar |
Tags : Country of the World, Languages for Countries, World Capital Cities Name, Locations of Countries
Related Keywords : Countries of the World and Capitals | Countries Languages List | World Capital Cities Worksheet | Currency of the Country in the World | Location of the Country Germany | Caribbean Sea Description | Libreville Capital City Gabon | Languages in the World List | Details of the Countries in the World | World Capitals and Countries List | Philippines Country Code | Languages of the World | Values of the Currency | Europe Countries and Capitals | South America Country | Australian Antarctic Territory Information | Bangladesh Official Language | Bhutan Literacy Rate | World Country Analysis |
Terms of Use | Privacy Statement
