List of Categories
Portal for General Knowledge and Complete Informations and Facts about India and World...
Explore2india.com
» Continents in the World
Continents in the World
Continents in the World :
| Name | Area in Square Kilometers | % of Earth's Area | Highest Point in meters [ Sea - Level ] | Lowest Point in meters [ Sea - Level ] |
|---|---|---|---|---|
| Asia | 43 998 000 | 29.5 | Everest [ 8848 ] | Dead Sea [ -396.8 ] |
| Africa | 29 800 000 | 20.0 | Kilimanjaro [ 5894 ] | Dead Sea [ -156.1 ] |
| North America | 21 510 000 | 16.3 | McKinely [ 6194 ] | Death Valley [ -85.9 ] |
| South America | 17 598 000 | 11.8 | Aconcagua [ 6960 ] | Valdes Penin [ -39.9 ] |
| Europe | 9 699 550 | 6.5 | Elbrus [ 5663 ] | Caspian Sea [ -28.0 ] |
| Australia | 7 699 000 | 5.2 | Kosciusko [ 2228 ] | Lake Eyre [ -15.8 ] |
| Antarctica | 13 600 000 | 9.6 | Vinson Massif [ 5140 ] |
Related Keywords : Name of Continents in the World | Largest Continents in the World | History of Continents in the World | Most Populated Continents in the World | Number of Continents in the World | Continents in the World Smallest to Largest | Continents in the World and their Countries | Biggest Continents in the World | List of ontinents in the World | Continents in the World and Oceans | Continents in the World Names | Richest Continents in the World |
Terms of Use | Privacy Statement
