List of Categories
Portal for General Knowledge and Complete Informations and Facts about India and World...
Explore2india.com
» Volcanoes of the world
Volcanoes of the world
Volcanoes of the world :
| Name | Country | Date of Last Notified Eruption |
|---|---|---|
| Ojos dei Saldo | Argentina - Chile | 1981 - Steams |
| Guallatiri | Chile | 1960 |
| Cotopaxi | Ecuador | 1975 |
| Lascar | Chile | 1968 |
| Tupungatito | Chile | 1964 |
| Popocatepetl | Mexico | 1920 - Steams |
| Nevado del Ruiz | Colombia | 1985 |
| Sangay | Ecuador | 1976 |
| Klyuchevskaya Sopka | Russia | 1974 |
| Purace | Colombia | 1977 |
| Mauna Loa | USA | 1978 |
| Tacana | Guatemala | Rumbles |
| Cameroon Mt. | Cameroon | 1959 |
| Erebus | Antarctica | 1975 |
| Rindjiani | Indonesia ( Lombok ) | 1966 |
| Pico de Teide | Spain | 1909 |
| Semeru | Indonesia ( Java ) | 1976 |
| Nyirangongo | Zaire | 1977 |
| Mt. Etna | Italy | Active |
| Mt. Unzen | Japan | 1991 ( after 200 years ) |
| mt.Pinatubo | Philippines | 1991 ( after 600 years ) |
| Barren Island ( andaman ) | India | Active |
| Tajumulco | Guatemala | Rumbles |
Related Keywords : Great Volcanoes of the World | Most Famous Volcanoes of the World | Volcanoes of the World Science Channel | Volcanoes of the World List | Famous of Volcanoes of the World | Volcanoes of the World Discovery | Volcanoes of the World History | Volcanoes of the World Facts | History in Volcanoes of the World | Volcanoes of the World Arenal | Volcanoes of the World on Map | Volcanoes of the World Location | Volcanoes of the World Information |
Terms of Use | Privacy Statement
