List of Categories
Portal for General Knowledge and Complete Informations and Facts about India and World...
Explore2india.com
» Noice Scale
Noice Scale
Sounds are Tiny Vibrations that can travel through Air and other Materials. The Loudness of a sound is measured in decibels ( DB ). Typical sound levels in decibels:
Note : 130 DB Causes Damage to Hearing.
| 1 | Breathing | 10 db |
| 2 | Wind in the Trees | 20 db |
| 3 | Whisper | 20 - 30 db |
| 4 | Ticking Clock | 30 db |
| 5 | House in a Quiet Street | 35 db |
| 6 | Radio Music | 50 - 60 db |
| 7 | Loud Conversation | 60 db |
| 8 | Office Noise | 60 db |
| 9 | Children Playing | 60 - 80 db |
| 10 | Lawn Mower | 60 - 80 db |
| 11 | Vacuum Cleaner | 80 db |
| 12 | Traffic Noise | 60 - 90 db |
| 13 | Sports Car | 80 - 95 db |
| 14 | Heavy Truck Traffic | 90 - 100 db |
| 15 | Loud Radio | 100 db |
| 16 | Motor Cycle | 105 db |
| 17 | Pneumatic Drill | 110 db |
| 18 | Thunder Storm | 110 db |
| 19 | Rock Music | 120 db |
| 20 | Aircraft Noise | 90-120 db |
| 21 | Jet takeoff ( at 100 meter distance ) | 120 db |
| 22 | Jet Engine ( at 25 meter distance ) | 140 db |
| 23 | Space Vehicle launch ( from a short distance ) | 140 - 170 db |
Related Keywords : Noise Scale DB | Noise Scale Decibels | Noise Scale Effects | Noise Scale Factor | Noise Scale Invariance | Noise Scale in DB | Noise Scale in Decibels | Noise Level Scale | Noise Level DBA Scale | Noise Measurement Scale | Scale of Noise | Noise Scale Rating | Noise a Weighted Scale | Noise Sound Effect | Noise Sound in Ear | Noise Sound Pollution | Noise Sound Measuring Instruments | Noise Sound Tv | Noise Pollution |
Terms of Use | Privacy Statement
