List of Categories
Portal for General Knowledge and Complete Informations and Facts about India and World...
Indian Government – Prime Ministers of India
Prime Ministers of India
| Jawahar Lal Nehru | 15.08.1947 | 27.05.1964 | V.P.Singh | 02.12.1989 | 10.11.1990 |
| Gulzari Lal Nanda | 27.05.1964 | 09.06.1964 | Chandra Shekhar | 10.11.1990 | 21.06.1991 |
| Lal Bahadur Shastri | 09.06.1964 | 11.01.1966 | P.V.Narsimha Rao | 21.06.1991 | 16.05.1996 |
| Gulzari Lal Nanda | 11.01.1966 | 24.01.1966 | Atal Bihari Vajpayee | 16.05.1996 | 01.06.1996 |
| Indira Gandhi | 24.01.1966 | 24.03.1977 | H.D. Deve Gowda | 01.06.1996 | 21.04.1997 |
| Morarji Desai | 24.03.1977 | 28.07.1979 | I.K.Gujral | 21.04.1997 | 18.03.1998 |
| Charan Singh | 28.07.1979 | 14.01.1980 | Atal Bihari Vajpayee | 19.03.1998 | 12.10.1999 |
| Indira Gandhi | 14.01.1980 | 31.10.1984 | Atal Bihari Vajpayee | 13.10.1999 | 21.05.2004 |
| Rajiv Gandhi | 31.10.1984 | 01.12.1989 | Dr.Manmohan Singh | 22.05.2004 | Till Date |
Related Keywords : Prime Minister Indian Government | Government Indian Development | Prime Minister Narasimha Rao | Indian Prime Ministers Names | Government Prime Minister India | PM Qualifications | Prime Ministers of India 2011 | Prime Ministers History | PM Election India | Indian Prime Ministers | Indian Government and Economy | Prime Ministers of India Till Now | Prime Minister Atal Bihari Vajpayee India | Indian Prime Ministers List | History of Indian Government | Prime Ministers Manmohan Singh India | India Form of Government | Prime Minister Rajiv Gandhi | Prime Ministers Jawaharlal Nehru and Indira Gandhi | Indian Government Prime Minister | PM List of India | Government Indian Benefits | Prime Ministers in India | Government Indian Economy |
Terms of Use | Privacy Statement
